Personaggio | Base | AppFl | AppTag | AppUltPag | App | AppCover | App1Pag | CadAcq | Ener | Occhi | Sta | Eat | Den | Ride | Bru | Nom | Tit | ManFru | Muo | ParSc | PerSc | Pian | App0p | SalvQual | Trasf | SubCol | Svie | MVP | Kill | AppUlt | Haki | UtTec | Avvel | Catt | Fer | Mut | Scop | Vinc | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace | 0 | |||||||||||||||||||||||||||||||||||||||
Ahiru | 0 | |||||||||||||||||||||||||||||||||||||||
Akainu | 0 | |||||||||||||||||||||||||||||||||||||||
Ange | 0 | |||||||||||||||||||||||||||||||||||||||
Apoo | 0 | |||||||||||||||||||||||||||||||||||||||
Atlas (Punk 05) | 0 | |||||||||||||||||||||||||||||||||||||||
Avalo Pizarro | 0 | |||||||||||||||||||||||||||||||||||||||
Bakkin | 0 | |||||||||||||||||||||||||||||||||||||||
Barbabianca | 0 | |||||||||||||||||||||||||||||||||||||||
Barbanera | 0 | |||||||||||||||||||||||||||||||||||||||
Bartolomeo | 0 | |||||||||||||||||||||||||||||||||||||||
Belo Betty | 0 | |||||||||||||||||||||||||||||||||||||||
Benn Beckmann | 0 | |||||||||||||||||||||||||||||||||||||||
Bepo | 0 | |||||||||||||||||||||||||||||||||||||||
Bibi | 0 | |||||||||||||||||||||||||||||||||||||||
Big Mom | 0 | |||||||||||||||||||||||||||||||||||||||
Boa Hancock | 0 | |||||||||||||||||||||||||||||||||||||||
Brogy | 8 | |||||||||||||||||||||||||||||||||||||||
Brook | 2 | |||||||||||||||||||||||||||||||||||||||
Brulée | 0 | |||||||||||||||||||||||||||||||||||||||
Buggy | 0 | |||||||||||||||||||||||||||||||||||||||
Burgess | 0 | |||||||||||||||||||||||||||||||||||||||
Capone Bege | 0 | |||||||||||||||||||||||||||||||||||||||
Caribou | 0 | |||||||||||||||||||||||||||||||||||||||
Carrot | 0 | |||||||||||||||||||||||||||||||||||||||
Cavendish | 0 | |||||||||||||||||||||||||||||||||||||||
Ceaser Clown | 0 | |||||||||||||||||||||||||||||||||||||||
Chopper | 2 | |||||||||||||||||||||||||||||||||||||||
Clover | 0 | |||||||||||||||||||||||||||||||||||||||
Cobra | 0 | |||||||||||||||||||||||||||||||||||||||
Coby | 0 | |||||||||||||||||||||||||||||||||||||||
Crocodile | 0 | |||||||||||||||||||||||||||||||||||||||
Denjiro | 0 | |||||||||||||||||||||||||||||||||||||||
Doc Q | 0 | |||||||||||||||||||||||||||||||||||||||
Doflamingo | 0 | |||||||||||||||||||||||||||||||||||||||
Doll | 0 | |||||||||||||||||||||||||||||||||||||||
Dory | 0 | |||||||||||||||||||||||||||||||||||||||
Dragon | 0 | |||||||||||||||||||||||||||||||||||||||
Edison (Punk 03) | 0 | |||||||||||||||||||||||||||||||||||||||
Ener | 0 | |||||||||||||||||||||||||||||||||||||||
Eustass Kid | 0 | |||||||||||||||||||||||||||||||||||||||
Fake Shanks | 0 | |||||||||||||||||||||||||||||||||||||||
Franky | 2 | |||||||||||||||||||||||||||||||||||||||
Fujitora | 0 | |||||||||||||||||||||||||||||||||||||||
Gambo | 0 | |||||||||||||||||||||||||||||||||||||||
Garp | 0 | |||||||||||||||||||||||||||||||||||||||
Gerd | 3 | |||||||||||||||||||||||||||||||||||||||
Ginney | 0 | |||||||||||||||||||||||||||||||||||||||
Goldberg | 0 | |||||||||||||||||||||||||||||||||||||||
Gollon | 0 | |||||||||||||||||||||||||||||||||||||||
Hajrudin | 1 | |||||||||||||||||||||||||||||||||||||||
Hawkins | 0 | |||||||||||||||||||||||||||||||||||||||
Helmeppo | 0 | |||||||||||||||||||||||||||||||||||||||
Hibari | 0 | |||||||||||||||||||||||||||||||||||||||
Hina | 0 | |||||||||||||||||||||||||||||||||||||||
Ichiji | 0 | |||||||||||||||||||||||||||||||||||||||
Im | 0 | |||||||||||||||||||||||||||||||||||||||
Inazuma | 0 | |||||||||||||||||||||||||||||||||||||||
Inuarashi | 0 | |||||||||||||||||||||||||||||||||||||||
Ivankov | 0 | |||||||||||||||||||||||||||||||||||||||
Jarul | 0 | |||||||||||||||||||||||||||||||||||||||
Jean Bart | 0 | |||||||||||||||||||||||||||||||||||||||
Jewerly Bonney | 3 | |||||||||||||||||||||||||||||||||||||||
Jinbe | 4 | |||||||||||||||||||||||||||||||||||||||
Jiron | 0 | |||||||||||||||||||||||||||||||||||||||
Joyboy (del passato) | 0 | |||||||||||||||||||||||||||||||||||||||
Jozu | 0 | |||||||||||||||||||||||||||||||||||||||
Judge Vinsmoke | 0 | |||||||||||||||||||||||||||||||||||||||
Kaido | 0 | |||||||||||||||||||||||||||||||||||||||
Kaku | 0 | |||||||||||||||||||||||||||||||||||||||
Karasu | 0 | |||||||||||||||||||||||||||||||||||||||
Karsee | 0 | |||||||||||||||||||||||||||||||||||||||
Katakuri | 0 | |||||||||||||||||||||||||||||||||||||||
Katarina Devon | 0 | |||||||||||||||||||||||||||||||||||||||
Kawamatsu | 0 | |||||||||||||||||||||||||||||||||||||||
Kiku | 0 | |||||||||||||||||||||||||||||||||||||||
Killer | 0 | |||||||||||||||||||||||||||||||||||||||
Kinemon | 0 | |||||||||||||||||||||||||||||||||||||||
King | 0 | |||||||||||||||||||||||||||||||||||||||
Kizaru | 0 | |||||||||||||||||||||||||||||||||||||||
Koala | 0 | |||||||||||||||||||||||||||||||||||||||
Komourasaki/Hiyori | 0 | |||||||||||||||||||||||||||||||||||||||
Koshiro | 0 | |||||||||||||||||||||||||||||||||||||||
Kuina | 0 | |||||||||||||||||||||||||||||||||||||||
Kujaku | 0 | |||||||||||||||||||||||||||||||||||||||
Kuzan - Aokiji | 0 | |||||||||||||||||||||||||||||||||||||||
Lafitte | 0 | |||||||||||||||||||||||||||||||||||||||
Leo | 0 | |||||||||||||||||||||||||||||||||||||||
Lilith (Punk 02) | 3 | |||||||||||||||||||||||||||||||||||||||
Lily Nefertari | 0 | |||||||||||||||||||||||||||||||||||||||
Lindbergh | 0 | |||||||||||||||||||||||||||||||||||||||
Loki | 6 | |||||||||||||||||||||||||||||||||||||||
Lucci | 0 | |||||||||||||||||||||||||||||||||||||||
Lucky Lou | 0 | |||||||||||||||||||||||||||||||||||||||
Luffy | 15 | |||||||||||||||||||||||||||||||||||||||
Madre Carmel | 0 | |||||||||||||||||||||||||||||||||||||||
Marco | 0 | |||||||||||||||||||||||||||||||||||||||
Mihawk | 0 | |||||||||||||||||||||||||||||||||||||||
Momonosuke | 0 | |||||||||||||||||||||||||||||||||||||||
Morgans | 0 | |||||||||||||||||||||||||||||||||||||||
Moria | 0 | |||||||||||||||||||||||||||||||||||||||
Morley | 0 | |||||||||||||||||||||||||||||||||||||||
Nami | 2 | |||||||||||||||||||||||||||||||||||||||
Nekomamushi | 0 | |||||||||||||||||||||||||||||||||||||||
Nico Olvia | 0 | |||||||||||||||||||||||||||||||||||||||
Nico Robin | 2 | |||||||||||||||||||||||||||||||||||||||
Niji | 0 | |||||||||||||||||||||||||||||||||||||||
Oden | 0 | |||||||||||||||||||||||||||||||||||||||
Oimo | 0 | |||||||||||||||||||||||||||||||||||||||
Orso Bartolomew | 0 | |||||||||||||||||||||||||||||||||||||||
Otama | 0 | |||||||||||||||||||||||||||||||||||||||
Oven | 0 | |||||||||||||||||||||||||||||||||||||||
Perona | 0 | |||||||||||||||||||||||||||||||||||||||
Pitagora (Punk 04) | 0 | |||||||||||||||||||||||||||||||||||||||
Prince Gus | 0 | |||||||||||||||||||||||||||||||||||||||
Pudding | 0 | |||||||||||||||||||||||||||||||||||||||
Queen | 0 | |||||||||||||||||||||||||||||||||||||||
Ragazza con Fake Shanks | 0 | |||||||||||||||||||||||||||||||||||||||
Raizou | 0 | |||||||||||||||||||||||||||||||||||||||
Re Harald | 1 | |||||||||||||||||||||||||||||||||||||||
Rebecca | 0 | |||||||||||||||||||||||||||||||||||||||
Reiju | 0 | |||||||||||||||||||||||||||||||||||||||
Ripley | 0 | |||||||||||||||||||||||||||||||||||||||
Road | 0 | |||||||||||||||||||||||||||||||||||||||
Robottone Egghead | 0 | |||||||||||||||||||||||||||||||||||||||
Rockstar | 0 | |||||||||||||||||||||||||||||||||||||||
Roger | 0 | |||||||||||||||||||||||||||||||||||||||
Ryokugyu - Toro Verde | 0 | |||||||||||||||||||||||||||||||||||||||
Ryuma | 0 | |||||||||||||||||||||||||||||||||||||||
Sabo | 0 | |||||||||||||||||||||||||||||||||||||||
Sai | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Charloss | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Ethanbaron V.Nusjuro | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Garling Figarland | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Jaygarcia Saturn | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Marcus Mars | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Myosgard Donquijote | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Shepherd Ju Peter | 0 | |||||||||||||||||||||||||||||||||||||||
Saint Topman Warcury | 0 | |||||||||||||||||||||||||||||||||||||||
San Juan Wolf | 0 | |||||||||||||||||||||||||||||||||||||||
Sanji | 2 | |||||||||||||||||||||||||||||||||||||||
Sauro | 10 | |||||||||||||||||||||||||||||||||||||||
Sengoku | 0 | |||||||||||||||||||||||||||||||||||||||
Sentomaru | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Boa Hancock | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Crocodile | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Doflamingo | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Jinbe | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Mihawk | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Moria | 0 | |||||||||||||||||||||||||||||||||||||||
Seraphim Orso Bartholomew | 0 | |||||||||||||||||||||||||||||||||||||||
Shaka (Punk 01) | 0 | |||||||||||||||||||||||||||||||||||||||
Shakky | 0 | |||||||||||||||||||||||||||||||||||||||
Shanks | 0 | |||||||||||||||||||||||||||||||||||||||
Shiki | 0 | |||||||||||||||||||||||||||||||||||||||
Shinobu | 0 | |||||||||||||||||||||||||||||||||||||||
Shirahoshi | 0 | |||||||||||||||||||||||||||||||||||||||
Shiryu | 0 | |||||||||||||||||||||||||||||||||||||||
Silver Rayleigh | 0 | |||||||||||||||||||||||||||||||||||||||
Smoker | 0 | |||||||||||||||||||||||||||||||||||||||
Smoothie | 0 | |||||||||||||||||||||||||||||||||||||||
Stansen | 0 | |||||||||||||||||||||||||||||||||||||||
Stelly | 0 | |||||||||||||||||||||||||||||||||||||||
Stronger | 0 | |||||||||||||||||||||||||||||||||||||||
Stussy | 0 | |||||||||||||||||||||||||||||||||||||||
Tashigi | 0 | |||||||||||||||||||||||||||||||||||||||
Toki | 0 | |||||||||||||||||||||||||||||||||||||||
Toko | 0 | |||||||||||||||||||||||||||||||||||||||
Trafalgar Law | 0 | |||||||||||||||||||||||||||||||||||||||
Tsuru | 0 | |||||||||||||||||||||||||||||||||||||||
Urouge | 0 | |||||||||||||||||||||||||||||||||||||||
Ushiano | 0 | |||||||||||||||||||||||||||||||||||||||
Usopp | 2 | |||||||||||||||||||||||||||||||||||||||
Van Ooger | 0 | |||||||||||||||||||||||||||||||||||||||
Vasco Shot | 0 | |||||||||||||||||||||||||||||||||||||||
Vegapunk | 3 | |||||||||||||||||||||||||||||||||||||||
Vista | 0 | |||||||||||||||||||||||||||||||||||||||
Wapol | 0 | |||||||||||||||||||||||||||||||||||||||
Weeble | 0 | |||||||||||||||||||||||||||||||||||||||
X-Drake | 0 | |||||||||||||||||||||||||||||||||||||||
Xebec D. Rocks | 0 | |||||||||||||||||||||||||||||||||||||||
Yamato | 0 | |||||||||||||||||||||||||||||||||||||||
Yasopp | 0 | |||||||||||||||||||||||||||||||||||||||
Yonji | 0 | |||||||||||||||||||||||||||||||||||||||
York (Punk 06) | 0 | |||||||||||||||||||||||||||||||||||||||
Zoro | 4 | |||||||||||||||||||||||||||||||||||||||
Zunisha | 0 | |||||||||||||||||||||||||||||||||||||||
Personaggio | Base | AppFl | AppTag | AppUltPag | App | AppCover | App1Pag | CadAcq | Ener | Occhi | Sta | Eat | Den | Ride | Bru | Nom | Tit | ManFru | Muo | ParSc | PerSc | Pian | App0p | SalvQual | Trasf | SubCol | Svie | MVP | Kill | AppUlt | Haki | UtTec | Avvel | Catt | Fer | Mut | Scop | Vinc | TOT |
Scommesse
I Mugiwara partecipano al banchetto di Elbaph
+12
-3
Scopriamo chi è l'uomo misterioso con il Kasa di Elbaph
+15
-3